Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 63° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, May 23 | ||||||||
| 1 PM | Partly Cloudy | 78° | 78° | 7 WSW | 58° | 48% | 0.00 | |
| 2 PM | Partly Cloudy | 81° | 81° | 8 WSW | 58° | 42% | 0.00 | |
| 3 PM | Partly Cloudy | 81° | 81° | 8 WSW | 57° | 41% | 0.00 | |
| 4 PM | Partly Cloudy | 82° | 81° | 7 WSW | 57° | 41% | 0.00 | |
| 5 PM | Partly Cloudy | 82° | 81° | 7 WSW | 58° | 40% | 0.00 | |
| 6 PM | Partly Cloudy | 81° | 80° | 7 WSW | 59° | 42% | 0.00 | |
| 7 PM | Partly Cloudy | 79° | 79° | 6 WSW | 59° | 43% | 0.00 | |
| 8 PM | Partly Cloudy | 78° | 78° | 6 WSW | 60° | 45% | 0.00 | |
| 9 PM | Partly Cloudy | 75° | 75° | 5 WSW | 60° | 50% | 0.00 | |
| 10 PM | Partly Cloudy | 73° | 73° | 5 SW | 59° | 54% | 0.00 | |
| 11 PM | Partly Cloudy | 70° | 70° | 4 SW | 58° | 59% | 0.00 | |
