Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | W 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:46AM | 8:15AM | 2:52PM | 8:40PM | |||||||||
| 2 | 3:21AM | 9:05AM | 3:58PM | 9:31PM | |||||||||
| 3 | 3:57AM | 9:58AM | 5:07PM | 10:25PM | |||||||||
| 4 | 4:36AM | 10:53AM | 6:18PM | ---- | |||||||||
| 5 | 5:20AM | 11:22PM | 7:31PM | 11:52AM | |||||||||
| 6 | 6:10AM | 12:22AM | 8:42PM | 12:54PM | |||||||||
| 7 | 7:06AM | 1:25AM | 9:49PM | 1:57PM | |||||||||
| 8 | 8:08AM | 2:29AM | 10:49PM | 3:00PM | |||||||||
| 9 | 9:13AM | 3:30AM | ---- | 4:00PM | |||||||||
| 10 | 11:41PM | 4:28AM | 10:19AM | 4:56PM | |||||||||
| 11 | 12:26AM | 5:22AM | 11:23AM | 5:47PM | |||||||||
| 12 | 1:04AM | 6:12AM | 12:25PM | 6:35PM | |||||||||
| 13 | 1:39AM | 6:58AM | 1:24PM | 7:21PM | |||||||||
| 14 | 2:10AM | 7:42AM | 2:21PM | 8:04PM | |||||||||
| 15 | 2:41AM | 8:25AM | 3:17PM | 8:47PM | |||||||||
| 16 | 3:10AM | 9:08AM | 4:12PM | 9:29PM | |||||||||
| 17 | 3:41AM | 9:51AM | 5:06PM | 10:12PM | |||||||||
| 18 | 4:14AM | 10:35AM | 6:01PM | ---- | |||||||||
| 19 | 4:49AM | 10:57PM | 6:56PM | 11:20AM | |||||||||
| 20 | 5:28AM | 11:43PM | 7:49PM | 12:07PM | |||||||||
| 21 | 6:11AM | 12:31AM | 8:41PM | 12:55PM | |||||||||
| 22 | 6:58AM | 1:19AM | 9:30PM | 1:44PM | |||||||||
| 23 | 7:49AM | 2:09AM | 10:15PM | 2:33PM | |||||||||
| 24 | 8:44AM | 2:58AM | 10:57PM | 3:23PM | |||||||||
| 25 | 9:41AM | 3:47AM | ---- | 4:11PM | |||||||||
| 26 | 11:35PM | 4:35AM | 10:39AM | 4:58PM | |||||||||
| 27 | 12:11AM | 5:22AM | 11:39AM | 5:46PM | |||||||||
| 28 | 12:45AM | 6:09AM | 12:40PM | 6:33PM | |||||||||
| 29 | 1:19AM | 6:57AM | 1:43PM | 7:22PM | |||||||||
| 30 | 1:53AM | 7:46AM | 2:48PM | 8:12PM | |||||||||
| 31 | 2:30AM | 8:38AM | 3:55PM | 9:06PM | |||||||||




