Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 55° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 22:53 | Fair | 64° | 56° | 75% | Calm | 10.00 | 29.90 | ||||
| 21:53 | Fair | 66° | 55° | 68% | Calm | 10.00 | 29.88 | ||||
| 20:53 | Fair | 65° | 56° | 73% | N 3 | 10.00 | 29.88 | ||||
| 19:53 | Overcast | 67° | 56° | 68% | N 12 | 10.00 | 29.87 | ||||
| 18:53 | Thunderstorm in Vicinity | 77° | 58° | 52% | W 12 | 10.00 | 29.85 | ||||
| 17:53 | Mostly Cloudy | 77° | 59° | 54% | W 10 | 10.00 | 29.86 | ||||
| 16:53 | Fair | 78° | 59° | 52% | W 8 | 10.00 | 29.85 | ||||
| 15:53 | Fair | 77° | 59° | 54% | W 7 | 10.00 | 29.87 | ||||
| 14:53 | Fair | 76° | 58° | 54% | W 6 | 10.00 | 29.89 | ||||
| 13:53 | Partly Cloudy | 76° | 59° | 56% | W 9 | 10.00 | 29.90 | 0.01 | |||
