Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | W 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 22:55 | A Few Clouds | 65° | 58° | 79% | W 5 | 10.00 | 29.91 | ||||
| 21:55 | Fair | 65° | 57° | 76% | W 5 | 10.00 | 29.89 | ||||
| 20:55 | Fair | 67° | 57° | 72% | N 3 | 10.00 | 29.89 | ||||
| 19:55 | A Few Clouds | 68° | 56° | 66% | N 12 | 10.00 | 29.88 | ||||
| 18:55 | A Few Clouds | 77° | 60° | 57% | NW 13 | 10.00 | 29.87 | ||||
| 17:55 | Partly Cloudy | 78° | 60° | 53% | W 14 | 10.00 | 29.87 | ||||
| 16:55 | Partly Cloudy | 79° | 62° | 57% | W 10 | 10.00 | 29.86 | ||||
| 15:55 | A Few Clouds | 78° | 62° | 59% | W 15 | 10.00 | 29.89 | ||||
| 14:55 | Mostly Cloudy | 75° | 62° | 63% | W 12 | 10.00 | 29.91 | ||||
| 13:55 | Mostly Cloudy | 75° | 62° | 64% | W 3 | 10.00 | 29.92 | ||||
