Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | W 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 65° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:45AM | 8:15AM | 2:52PM | 8:40PM | |||||||||
| 2 | 3:20AM | 9:05AM | 3:58PM | 9:31PM | |||||||||
| 3 | 3:56AM | 9:57AM | 5:07PM | 10:25PM | |||||||||
| 4 | 4:35AM | 10:53AM | 6:18PM | ---- | |||||||||
| 5 | 5:19AM | 11:22PM | 7:31PM | 11:52AM | |||||||||
| 6 | 6:09AM | 12:22AM | 8:42PM | 12:53PM | |||||||||
| 7 | 7:05AM | 1:25AM | 9:49PM | 1:57PM | |||||||||
| 8 | 8:07AM | 2:28AM | 10:49PM | 2:59PM | |||||||||
| 9 | 9:12AM | 3:30AM | ---- | 3:59PM | |||||||||
| 10 | 11:41PM | 4:28AM | 10:18AM | 4:55PM | |||||||||
| 11 | 12:26AM | 5:22AM | 11:22AM | 5:47PM | |||||||||
| 12 | 1:05AM | 6:11AM | 12:24PM | 6:35PM | |||||||||
| 13 | 1:39AM | 6:58AM | 1:23PM | 7:20PM | |||||||||
| 14 | 2:11AM | 7:42AM | 2:20PM | 8:04PM | |||||||||
| 15 | 2:41AM | 8:25AM | 3:16PM | 8:46PM | |||||||||
| 16 | 3:11AM | 9:07AM | 4:11PM | 9:29PM | |||||||||
| 17 | 3:41AM | 9:50AM | 5:05PM | 10:12PM | |||||||||
| 18 | 4:14AM | 10:34AM | 6:00PM | ---- | |||||||||
| 19 | 4:49AM | 10:57PM | 6:54PM | 11:19AM | |||||||||
| 20 | 5:28AM | 11:43PM | 7:48PM | 12:06PM | |||||||||
| 21 | 6:11AM | 12:30AM | 8:39PM | 12:55PM | |||||||||
| 22 | 6:59AM | 1:19AM | 9:28PM | 1:44PM | |||||||||
| 23 | 7:50AM | 2:08AM | 10:14PM | 2:33PM | |||||||||
| 24 | 8:44AM | 2:58AM | 10:55PM | 3:22PM | |||||||||
| 25 | 9:41AM | 3:46AM | ---- | 4:10PM | |||||||||
| 26 | 11:34PM | 4:34AM | 10:40AM | 4:58PM | |||||||||
| 27 | 12:10AM | 5:22AM | 11:39AM | 5:45PM | |||||||||
| 28 | 12:44AM | 6:09AM | 12:40PM | 6:33PM | |||||||||
| 29 | 1:18AM | 6:57AM | 1:43PM | 7:21PM | |||||||||
| 30 | 1:52AM | 7:46AM | 2:48PM | 8:12PM | |||||||||
| 31 | 2:29AM | 8:38AM | 3:56PM | 9:05PM | |||||||||




