Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.87 in. |
| Visibility: | 7 mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 20:50 | Mostly Cloudy | 63° | 61° | 94% | Calm | 7.00 | 29.87 | ||||
| 19:50 | Mostly Cloudy | 64° | 59° | 83% | NW 7 | 7.00 | 29.89 | ||||
| 18:50 | Mostly Cloudy | 75° | 59° | 57% | SW 9 | 10.00 | 29.85 | ||||
| 17:50 | Mostly Cloudy | 79° | 59° | 51% | NW 9 | 10.00 | 29.85 | ||||
| 16:45 | Mostly Cloudy | 79° | 57° | 48% | NW 9 | 10.00 | 29.85 | ||||
| 15:50 | Partly Cloudy | 79° | 61° | 54% | W 12 | 10.00 | 29.86 | ||||
| 13:50 | Partly Cloudy | 79° | 59° | 51% | W 9 | 10.00 | 29.89 | ||||
| 12:45 | Partly Cloudy | 79° | 59° | 51% | W 9 | 10.00 | 29.91 | ||||
| 11:45 | Clear | 75° | 61° | 61% | W 6 | 10.00 | 29.92 | ||||
| 10:45 | Clear | 72° | 61° | 69% | W 5 | 10.00 | 29.93 | ||||
