Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.87 in. |
| Visibility: | 7 mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:43AM | 8:13AM | 2:50PM | 8:38PM | |||||||||
| 2 | 3:18AM | 9:03AM | 3:56PM | 9:29PM | |||||||||
| 3 | 3:55AM | 9:55AM | 5:04PM | 10:23PM | |||||||||
| 4 | 4:34AM | 10:51AM | 6:16PM | ---- | |||||||||
| 5 | 5:18AM | 11:20PM | 7:28PM | 11:49AM | |||||||||
| 6 | 6:08AM | 12:20AM | 8:39PM | 12:51PM | |||||||||
| 7 | 7:04AM | 1:23AM | 9:47PM | 1:54PM | |||||||||
| 8 | 8:06AM | 2:26AM | 10:47PM | 2:57PM | |||||||||
| 9 | 9:11AM | 3:28AM | ---- | 3:57PM | |||||||||
| 10 | 11:39PM | 4:26AM | 10:16AM | 4:53PM | |||||||||
| 11 | 12:23AM | 5:20AM | 11:21AM | 5:45PM | |||||||||
| 12 | 1:02AM | 6:09AM | 12:22PM | 6:33PM | |||||||||
| 13 | 1:36AM | 6:56AM | 1:21PM | 7:18PM | |||||||||
| 14 | 2:08AM | 7:40AM | 2:18PM | 8:02PM | |||||||||
| 15 | 2:38AM | 8:23AM | 3:14PM | 8:44PM | |||||||||
| 16 | 3:08AM | 9:05AM | 4:09PM | 9:27PM | |||||||||
| 17 | 3:39AM | 9:48AM | 5:04PM | 10:10PM | |||||||||
| 18 | 4:11AM | 10:32AM | 5:59PM | ---- | |||||||||
| 19 | 4:47AM | 10:55PM | 6:53PM | 11:17AM | |||||||||
| 20 | 5:25AM | 11:41PM | 7:47PM | 12:04PM | |||||||||
| 21 | 6:08AM | 12:28AM | 8:38PM | 12:53PM | |||||||||
| 22 | 6:56AM | 1:17AM | 9:27PM | 1:42PM | |||||||||
| 23 | 7:47AM | 2:06AM | 10:12PM | 2:31PM | |||||||||
| 24 | 8:41AM | 2:56AM | 10:54PM | 3:20PM | |||||||||
| 25 | 9:38AM | 3:44AM | ---- | 4:08PM | |||||||||
| 26 | 11:33PM | 4:32AM | 10:37AM | 4:56PM | |||||||||
| 27 | 12:09AM | 5:20AM | 11:36AM | 5:43PM | |||||||||
| 28 | 12:43AM | 6:07AM | 12:37PM | 6:31PM | |||||||||
| 29 | 1:16AM | 6:55AM | 1:40PM | 7:19PM | |||||||||
| 30 | 1:51AM | 7:44AM | 2:45PM | 8:10PM | |||||||||
| 31 | 2:27AM | 8:36AM | 3:53PM | 9:03PM | |||||||||




