Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.87 in. |
| Visibility: | 7 mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, May 23 | ||||||||
| 3 AM | Partly Cloudy | 63° | 63° | 2 NW | 58° | 85% | 0.00 | |
| 4 AM | Partly Cloudy | 61° | 61° | 2 WNW | 58° | 90% | 0.00 | |
| 5 AM | Partly Cloudy | 60° | 60° | 2 WNW | 57° | 94% | 0.00 | |
| 6 AM | Partly Cloudy | 61° | 61° | 2 WNW | 56° | 92% | 0.00 | |
| 7 AM | Partly Cloudy | 61° | 61° | 2 WNW | 55° | 89% | 0.00 | |
| 8 AM | Partly Cloudy | 62° | 62° | 2 WNW | 55° | 87% | 0.00 | |
| 9 AM | Partly Cloudy | 66° | 66° | 3 WNW | 55° | 77% | 0.00 | |
| 10 AM | Partly Cloudy | 70° | 70° | 4 W | 55° | 66% | 0.00 | |
| 11 AM | Partly Cloudy | 74° | 74° | 5 W | 57° | 56% | 0.00 | |
| 12 PM | Partly Cloudy | 77° | 77° | 6 W | 59° | 51% | 0.00 | |
| 1 PM | Partly Cloudy | 79° | 79° | 6 WSW | 58° | 46% | 0.00 | |
