Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 22:53 | Fair | 65° | 57° | 76% | Calm | 10.00 | 29.90 | ||||
| 21:53 | Fair | 66° | 57° | 73% | Calm | 10.00 | 29.88 | ||||
| 20:53 | Fair | 68° | 56° | 65% | N 5 | 10.00 | 29.88 | ||||
| 19:53 | A Few Clouds | 72° | 58° | 61% | N 12 | 10.00 | 29.86 | ||||
| 18:53 | Fair | 78° | 57° | 48% | W 10 | 10.00 | 29.85 | ||||
| 17:53 | A Few Clouds | 79° | 58° | 49% | W 7 G 16 | 10.00 | 29.86 | ||||
| 16:53 | A Few Clouds | 79° | 60° | 52% | W 8 | 10.00 | 29.86 | ||||
| 15:53 | Fair | 78° | 60° | 54% | NW 10 | 10.00 | 29.88 | ||||
| 14:53 | Partly Cloudy | 76° | 61° | 60% | NW 10 | 10.00 | 29.90 | ||||
| 13:53 | Overcast | 76° | 60° | 58% | NW 8 | 10.00 | 29.91 | 0.01 | |||
