Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:45AM | 8:15AM | 2:52PM | 8:40PM | |||||||||
| 2 | 3:20AM | 9:05AM | 3:58PM | 9:31PM | |||||||||
| 3 | 3:57AM | 9:57AM | 5:06PM | 10:25PM | |||||||||
| 4 | 4:36AM | 10:53AM | 6:17PM | ---- | |||||||||
| 5 | 5:20AM | 11:22PM | 7:30PM | 11:52AM | |||||||||
| 6 | 6:10AM | 12:22AM | 8:41PM | 12:53PM | |||||||||
| 7 | 7:07AM | 1:25AM | 9:48PM | 1:57PM | |||||||||
| 8 | 8:08AM | 2:28AM | 10:48PM | 2:59PM | |||||||||
| 9 | 9:13AM | 3:30AM | ---- | 3:59PM | |||||||||
| 10 | 11:40PM | 4:28AM | 10:19AM | 4:55PM | |||||||||
| 11 | 12:25AM | 5:22AM | 11:23AM | 5:47PM | |||||||||
| 12 | 1:04AM | 6:11AM | 12:25PM | 6:35PM | |||||||||
| 13 | 1:38AM | 6:58AM | 1:24PM | 7:20PM | |||||||||
| 14 | 2:10AM | 7:42AM | 2:21PM | 8:04PM | |||||||||
| 15 | 2:40AM | 8:25AM | 3:16PM | 8:46PM | |||||||||
| 16 | 3:10AM | 9:07AM | 4:11PM | 9:29PM | |||||||||
| 17 | 3:41AM | 9:50AM | 5:06PM | 10:12PM | |||||||||
| 18 | 4:14AM | 10:34AM | 6:00PM | ---- | |||||||||
| 19 | 4:49AM | 10:57PM | 6:55PM | 11:19AM | |||||||||
| 20 | 5:28AM | 11:43PM | 7:48PM | 12:06PM | |||||||||
| 21 | 6:11AM | 12:30AM | 8:40PM | 12:55PM | |||||||||
| 22 | 6:58AM | 1:19AM | 9:29PM | 1:44PM | |||||||||
| 23 | 7:49AM | 2:08AM | 10:14PM | 2:33PM | |||||||||
| 24 | 8:44AM | 2:58AM | 10:56PM | 3:22PM | |||||||||
| 25 | 9:41AM | 3:46AM | ---- | 4:10PM | |||||||||
| 26 | 11:34PM | 4:34AM | 10:39AM | 4:58PM | |||||||||
| 27 | 12:10AM | 5:22AM | 11:39AM | 5:45PM | |||||||||
| 28 | 12:45AM | 6:09AM | 12:40PM | 6:33PM | |||||||||
| 29 | 1:18AM | 6:57AM | 1:42PM | 7:21PM | |||||||||
| 30 | 1:53AM | 7:46AM | 2:47PM | 8:12PM | |||||||||
| 31 | 2:29AM | 8:38AM | 3:55PM | 9:05PM | |||||||||




