Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 55° |
| Humidity: | 68% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 22:52 | Mostly Cloudy | 67° | 56° | 68% | W 3 | 10.00 | 29.90 | ||||
| 21:52 | Partly Cloudy | 68° | 56° | 65% | N 6 | 10.00 | 29.88 | ||||
| 20:52 | Partly Cloudy | 70° | 57° | 64% | N 9 | 10.00 | 29.87 | ||||
| 19:52 | Partly Cloudy | 76° | 59° | 56% | NW 9 | 10.00 | 29.85 | ||||
| 18:52 | Partly Cloudy | 78° | 58° | 50% | W 10 | 10.00 | 29.85 | ||||
| 17:52 | Partly Cloudy | 79° | 58° | 49% | NW 10 | 10.00 | 29.86 | ||||
| 16:52 | Partly Cloudy | 76° | 59° | 56% | W 10 | 10.00 | 29.87 | ||||
| 15:52 | Partly Cloudy | 77° | 62° | 60% | W 10 | 10.00 | 29.88 | ||||
| 14:52 | Mostly Cloudy | 77° | 62° | 60% | NW 8 | 10.00 | 29.91 | ||||
| 13:52 | Mostly Cloudy | 74° | 62° | 67% | W 9 | 10.00 | 29.91 | ||||
